Fjárhæð frá Evrópusambandinu til ráðstöfunar vegna Comenius var 566.877 €. Heildarúthlutun skiptist á eftirfarandi hátt:
| Fjöldi verkefna | Fjöldi styrkþega | Upphæð styrks | |
|---|---|---|---|
| Skólasamstarfsverkefni | 47 | 322 | 429.800 € |
| Nemendaskiptaverkefni |
1 | 15 | 11.200 € |
| Endurmenntun kennara | 62 | 98.837 € | |
| Undirbúningsheimsóknir |
11 | 13 | 15.350 € |
| Aðstoðarkennsla |
1 | 1 | 4.590 € |
| Initial Teacher Training | 1 | 10 | 7.000 € |
| 566.777 € |
Samstarfsverkefni
| Skóli | Heiti verkefnis | Styrkur |
|---|---|---|
| Borgarholtsskóli | Take your portfolio and help yourself to European Languages | 8.100 € |
| Borgarholtsskóli | European CNC-Network - Train for Europe | 11.200 € |
| Dalvíkurskóli | The European teenagers: Lifestyles in Comparison | 3.700 € |
| Digranesskóli | Tales of Europe | 11.200 € |
| Fjölbrautaskóli Suðurlands | Who are they? Who am I? Who are we? Getting to know 'the others' in an expanding Europe: WWW-7 | 8.100 € |
| Fjölbrautaskóli Suðurlands | Global warming - I can make a difference | 11.200 € |
| Fjölbrautaskólinn í Breiðholti | The Future in our Hands: European Economy and Environment | 3.700 € |
| Fjölbrautaskólinn í Garðabæ | Save my Energy | 11.200 € |
| Fjölbrautaskólinn við Ármúla | Lets discover each other | 8.100 € |
| Fjölbrautaskólinn við Ármúla | FACIT Facts by Asking make Changes In Teaching | 7.400 € |
| Fjölbrautaskólinn við Ármúla | Being young in Europe, in the past, the present and the future | 11.200 € |
| Flensborgarskólinn | Landscapes and people in my region | 8.100 € |
| Framhaldsskólinn í Vestmannaeyjum | The Eye Blog - European Youth Experiencen on blog | 11.200 € |
| Grandaskóli | Open Borders - Open Minds - Open Hearts | 8.100 € |
| Grundaskóli | A Musical to bridge different cultures | 3.700 € |
| Grundaskóli | Self Evaluation of learning skills and learning methods | 8.100 € |
| Grunnskóli Grindavíkur | Maths for Fun | 11.200 € |
| Grunnskóli Snæfellsbæjar/Lýsuhólsskóli | Athugun og samanburður á þáttum daglegs lífs barna í Evrópu | 8.100 € |
| Grunnskólinn í Stykkishólmi | A Compass to Cultures: We need a compass to show us the right way to foreign cultures in east, west, south and north of Europe | 11.200 € |
| Heiðarskóli | People and places in Europe (PAPIE) 'Different but the same' in the five lands | 8.100 € |
| Hlíðaskóli | Discover Europe by Art | 8.100 € |
| Hvassaleitisskóli | The Creative Classroom | 11.200 € |
| Iðnskólinn í Reykjavík | Nordic partnership for construction and carpentery | 11.200 € |
| Kársnesskóli | Similarities and Differences in Myths and Legends | 11.200 € |
| Klébergsskóli | Culture Connects Children | 11.200 € |
| Leikskólinn Álfatún | The travelling suitcase | 11.200 € |
| Leikskólinn Drafnarborg | The Ugly Duckling | 3.700 € |
| Leikskólinn Hamraborg | Investigations trough the Seasons | 11.200 € |
| Leikskólinn Iðavöllur | Getting to know each other across Europe through stories, music, drama and rhymes | 11.200 € |
| Leikskólinn Jöklaborg | Indoor Out - Outdoor In | 11.200 € |
| Leikskólinn Vesturborg | Finding Friends | 11.200 € |
| Leikskólinn Lækjaborg | Peace through games and art | 8.100 € |
| Leikskólinn Mýri | Peace through games and art | 8.100 € |
| Leikskólinn Njálsborg | Growing up in a multicultural world | 3.700 € |
| Leikskólinn Sólhlíð | Stepping Out | 11.200 € |
| Leikskólinn Suðurborg | Traditions and Tales that travel for Europe (TTE) | 11.200 € |
| Menntaskólinn að Laugarvatni | From Geysers to Marismas | 11.200 € |
| Menntaskólinn á Egilsstöðum | CEACH - Citizenship, Enterprise and Comparative Health | 11.200 € |
| Rimaskóli | Cultural Diversity | 8.100 € |
| Rimaskóli | Games, sport in spare time | 3.700 € |
| Salaskóli | Healthy Lifestyles | 11.200 € |
| Stóru-Vogaskóli | The world around us | 11.200 € |
| Varmahlíðarskóli | Renewable energies in our home region | 11.200 € |
| Varmárskóli | Food for roots | 8.100 € |
| Verkmenntaskólinn á Akureyri | Ocsde - Our Cultural and social diversity in Europe | 8.100 € |
| Verkmenntaskólinn á Akureyri | You and me in the environment | 11.200 € |
| Verzlunarskóli Íslands | The Information Exchange System at School | 11.200 € |
| Verzlunarskóli Íslands | The Way we Were - The Way we Are | 11.200 € |




